House Cleaning Prices in Sarasota — Flat Fee, No Surprises
Tired of hourly cleaners who take their time and inflate your bill? We charge a flat fee based on your home size and service type. You know the exact price before we start — no timers, no games, no surprises.
Recurring Cleaning Pricing
Regular maintenance cleaning for your home. Save more with weekly service.
| Home Size | Weekly | Most PopularBiweekly | Monthly |
|---|---|---|---|
| Small (up to 1,200 sq ft)1-2 bed, 1 bath | $109 | $129 | $159 |
| Medium (1,200-2,000 sq ft)2-3 bed, 2 bathMost Common | $139 | $169 | $209 |
| Large (2,000-3,000 sq ft)3-4 bed, 2-3 bath | $179 | $219 | $269 |
| Extra Large (3,000+ sq ft)4+ bed, 3+ bath | $219 | $269 | $329 |
★★★★★4.9 Stars from 500+ Reviews|Licensed & Insured|100% Satisfaction Guaranteed|No Hidden Fees, Ever
Deep Cleaning Pricing
Top-to-bottom detailed cleaning. Perfect for first-time service or spring cleaning.
| Home Size | One-Time Price |
|---|---|
| Small (up to 1,200 sq ft)1-2 bed, 1 bath | $199 |
| Medium (1,200-2,000 sq ft)2-3 bed, 2 bath | $259 |
| Large (2,000-3,000 sq ft)3-4 bed, 2-3 bath | $329 |
| Extra Large (3,000+ sq ft)4+ bed, 3+ bath | $409 |
Move In / Move Out Cleaning Pricing
Empty home deep cleaning for moving day. Includes inside cabinets, appliances, and closets.
| Home Size | Move In/Out Price |
|---|---|
| Small (up to 1,200 sq ft)1-2 bed, 1 bath | $249 |
| Medium (1,200-2,000 sq ft)2-3 bed, 2 bath | $329 |
| Large (2,000-3,000 sq ft)3-4 bed, 2-3 bath | $419 |
| Extra Large (3,000-3,500 sq ft)4-5 bed, 3-4 bath | $519 |
| Luxury (3,500+ sq ft)5+ bed, 4+ bath | $629 |
Add-On Services
Optional extras to customize your cleaning service.
| Add-On Service | Price |
|---|---|
| Inside Oven | $35 |
| Inside Refrigerator | $35 |
| Interior Windows | $50-$75 |
| Garage Cleaning | $50-$75 |
| Lanai/Patio Cleaning | $40-$60 |
| Carpet Spot Treatment | $25/room |
Flat Fee vs Hourly: Why We Chose Transparency
Hourly billing creates the wrong incentives. We believe you should pay for results, not time.
| Factor | Flat Fee (Us) | Hourly Rate |
|---|---|---|
| Price Predictability | ✓Know exact cost upfront | ✗Varies by time spent |
| Incentive Structure | ✓Work efficiently | ✗Take more time = more pay |
| Hidden Costs | ✓None | ✗Slower work = higher bill |
| Budget Planning | ✓Easy monthly budgeting | ✗Bill varies each time |
| Quality Focus | ✓Paid for results | ✗Paid for time |
What's Included in Every Clean
- Dust all surfaces, furniture, and décor
- Vacuum and mop all floors
- Clean and sanitize bathrooms (toilets, showers, sinks)
- Clean and sanitize kitchen (counters, sinks, stovetop)
- Wipe down cabinet fronts and appliance exteriors
- Empty all trash and replace liners
- Make beds and straighten pillows
- Clean mirrors and glass surfaces
- Dust baseboards and door frames
- Spot clean walls and light switches
- Clean interior window sills
- Organize and tidy living spaces
Pricing Questions
With flat fee pricing, you know exactly what you'll pay before we start. No incentive to work slowly, no surprises on your bill. You pay for results, not hours.
No. Our flat fee covers homes with pets. We love animals and account for pet hair in our standard pricing.
Our flat fee stays the same for normal lived-in mess. If there's excessive clutter or a hoarder situation, we'll discuss it upfront before adjusting pricing.
Absolutely not. The price we quote is the price you pay. The only extras are add-on services you specifically request like oven or fridge cleaning.
Yes! Our pricing already reflects discounts for weekly, biweekly, and monthly service. The more frequent the service, the lower the per-visit price.
Ready to Get Your Flat Fee Quote?
Tell us about your home and we'll give you an exact flat fee price — no obligation, no pressure, no surprises.
